<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; websites</title>
	<atom:link href="http://www.scriptedspontaneity.com/tag/websites/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scriptedspontaneity.com</link>
	<description></description>
	<lastBuildDate>Thu, 26 Aug 2010 02:27:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<atom:link rel='hub' href='http://www.scriptedspontaneity.com/?pushpress=hub'/>
		<item>
		<title>A Wordy Site</title>
		<link>http://www.scriptedspontaneity.com/2007/11/a-wordy-site/</link>
		<comments>http://www.scriptedspontaneity.com/2007/11/a-wordy-site/#comments</comments>
		<pubDate>Sat, 24 Nov 2007 16:52:00 +0000</pubDate>
		<dc:creator>Paul Cancellieri</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://scriptspont.wordpress.com/2007/11/24/a-wordy-site/</guid>
		<description><![CDATA[As our bellies bulge with excess calories this week as a result of the Thanksgiving holiday, I share an opportunity to fill our minds with new words. The author of Wordsmith.org, linguaphile Anu Garg, created a program that randomly displayed rare words and their definitions/etymologies daily for himself. He has been sharing his words with [...]]]></description>
		<wfw:commentRss>http://www.scriptedspontaneity.com/2007/11/a-wordy-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use All of Your Census</title>
		<link>http://www.scriptedspontaneity.com/2007/10/use-all-of-your-census/</link>
		<comments>http://www.scriptedspontaneity.com/2007/10/use-all-of-your-census/#comments</comments>
		<pubDate>Tue, 23 Oct 2007 10:36:00 +0000</pubDate>
		<dc:creator>Paul Cancellieri</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[social studies]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://scriptspont.wordpress.com/2007/10/23/use-all-of-your-census/</guid>
		<description><![CDATA[Always seeking out new ways to integrate web tools into my classroom instruction, I have to share a fantastic one that I just came across. While data from the decennial U.S. Census has always been available from the official government website, the GIS-style interface and cumbersome vocabulary put up roadblocks to its use in my [...]]]></description>
		<wfw:commentRss>http://www.scriptedspontaneity.com/2007/10/use-all-of-your-census/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funniest Dad on the Web</title>
		<link>http://www.scriptedspontaneity.com/2007/09/funniest-dad-on-the-web/</link>
		<comments>http://www.scriptedspontaneity.com/2007/09/funniest-dad-on-the-web/#comments</comments>
		<pubDate>Sun, 30 Sep 2007 01:59:00 +0000</pubDate>
		<dc:creator>Paul Cancellieri</dc:creator>
				<category><![CDATA[Parenting]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://scriptspont.wordpress.com/2007/09/29/funniest-dad-on-the-web/</guid>
		<description><![CDATA[What began as appreciation for his Flickr tools (which, by the way, are useless to me now that Flickr is blocked by my school district&#8217;s web filters), has shifted to his personal blog about his family. John Watson has so many projects that listing them all here would do them a disservice. But, I highly [...]]]></description>
		<wfw:commentRss>http://www.scriptedspontaneity.com/2007/09/funniest-dad-on-the-web/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>To Grammar&#039;s House We Go</title>
		<link>http://www.scriptedspontaneity.com/2007/09/to-grammars-house-we-go/</link>
		<comments>http://www.scriptedspontaneity.com/2007/09/to-grammars-house-we-go/#comments</comments>
		<pubDate>Wed, 26 Sep 2007 01:52:00 +0000</pubDate>
		<dc:creator>Paul Cancellieri</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[grammar]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://scriptspont.wordpress.com/2007/09/25/to-grammars-house-we-go/</guid>
		<description><![CDATA[<a href="http://bp1.blogger.com/_kXOUK8lpnvs/RvnBtQdllcI/AAAAAAAAATI/rw4RqTmbr44/s1600-h/thumb_grammar.jpg"><img style="float:right;cursor:pointer;margin:0 0 10px 10px;" src="http://bp1.blogger.com/_kXOUK8lpnvs/RvnBtQdllcI/AAAAAAAAATI/rw4RqTmbr44/s400/thumb_grammar.jpg" border="0" alt="" /></a>
With my new iPhone in hand, I've finally discovered the wonderful world of podcasts. One of my personal favorites is the award-winning <a href="http://grammar.quickanddirtytips.com/">Grammar Girl</a> podcast, starring the surprisingly charming Mignon Fogarty.]]></description>
		<wfw:commentRss>http://www.scriptedspontaneity.com/2007/09/to-grammars-house-we-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Freaky Read</title>
		<link>http://www.scriptedspontaneity.com/2007/09/a-freaky-read/</link>
		<comments>http://www.scriptedspontaneity.com/2007/09/a-freaky-read/#comments</comments>
		<pubDate>Sat, 22 Sep 2007 08:00:00 +0000</pubDate>
		<dc:creator>Paul Cancellieri</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[freakonomics]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://scriptspont.wordpress.com/2007/09/22/a-freaky-read/</guid>
		<description><![CDATA[<a href="http://bp2.blogger.com/_kXOUK8lpnvs/RvTPmwdllbI/AAAAAAAAATA/9vgM4jQoX60/s1600-h/13696659.JPG"><img style="float:right;cursor:pointer;margin:0 0 10px 10px;" src="http://bp2.blogger.com/_kXOUK8lpnvs/RvTPmwdllbI/AAAAAAAAATA/9vgM4jQoX60/s400/13696659.JPG" border="0" alt="" /></a>I have been a big fan of Stephen J. Dubner and Steve Levitt ever since reading "<a href="http://www.amazon.com/Freakonomics-Revised-Expanded-Economist-Everything/dp/0061234001/ref=pd_bbs_sr_1/103-5919876-9011825?ie=UTF8&#038;s=books&#038;qid=1190448468&#038;sr=8-1">Freakonomics</a>" two years ago. I discovered their blog a few months back, and that has helped rekindle that feeling of Science explaining Life that made me love the book so much.]]></description>
		<wfw:commentRss>http://www.scriptedspontaneity.com/2007/09/a-freaky-read/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
