<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; social studies</title>
	<atom:link href="http://www.scriptedspontaneity.com/tag/social-studies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scriptedspontaneity.com</link>
	<description></description>
	<lastBuildDate>Thu, 26 Aug 2010 02:27:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<atom:link rel='hub' href='http://www.scriptedspontaneity.com/?pushpress=hub'/>
		<item>
		<title>Use All of Your Census</title>
		<link>http://www.scriptedspontaneity.com/2007/10/use-all-of-your-census/</link>
		<comments>http://www.scriptedspontaneity.com/2007/10/use-all-of-your-census/#comments</comments>
		<pubDate>Tue, 23 Oct 2007 10:36:00 +0000</pubDate>
		<dc:creator>Paul Cancellieri</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[social studies]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://scriptspont.wordpress.com/2007/10/23/use-all-of-your-census/</guid>
		<description><![CDATA[Always seeking out new ways to integrate web tools into my classroom instruction, I have to share a fantastic one that I just came across. While data from the decennial U.S. Census has always been available from the official government website, the GIS-style interface and cumbersome vocabulary put up roadblocks to its use in my [...]]]></description>
		<wfw:commentRss>http://www.scriptedspontaneity.com/2007/10/use-all-of-your-census/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
