<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is a SMARTer Board the cure for Boredom?</title>
	<atom:link href="http://www.scriptedspontaneity.com/2007/10/is-a-smarter-board-the-cure-for-boredom/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scriptedspontaneity.com/2007/10/is-a-smarter-board-the-cure-for-boredom/</link>
	<description></description>
	<lastBuildDate>Mon, 21 Jun 2010 14:00:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: MrScienceTeach</title>
		<link>http://www.scriptedspontaneity.com/2007/10/is-a-smarter-board-the-cure-for-boredom/comment-page-1/#comment-6</link>
		<dc:creator>MrScienceTeach</dc:creator>
		<pubDate>Thu, 11 Oct 2007 02:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://scriptspont.wordpress.com/2007/10/05/is-a-smarter-board-the-cure-for-boredom/#comment-6</guid>
		<description>Bill,&lt;br/&gt;I appreciate your opinion, but I respectfully disagree.  I have used student response systems, and they are very powerful.  I think that an interactive whiteboard can complement and enhance the impact of the student data.  I think that some teachers (myself included) have a style that includes instruction from the front of the room while the teacher combines active questioning with moving around the room and involving student responses and input in the process.  That is where I see the strength of the Smartboard.&lt;br/&gt;&lt;br/&gt;On a related issue, none of this matters if you don&#039;t have easy access to a digital projector.  I hope that getting grant money for an interactive whiteboard will give me leverage that I can use to acquire a projector.  I get frustrated with the discrepancy in technology access even across a single school district (albeit a large one).  Some of us are still using chalkboards while others have dedicated lab space for science, and 5-10 computers in a classroom.  I know it sounds petty, but I&#039;m jealous.</description>
		<content:encoded><![CDATA[<p>Bill,<br />I appreciate your opinion, but I respectfully disagree.  I have used student response systems, and they are very powerful.  I think that an interactive whiteboard can complement and enhance the impact of the student data.  I think that some teachers (myself included) have a style that includes instruction from the front of the room while the teacher combines active questioning with moving around the room and involving student responses and input in the process.  That is where I see the strength of the Smartboard.</p>
<p>On a related issue, none of this matters if you don&#8217;t have easy access to a digital projector.  I hope that getting grant money for an interactive whiteboard will give me leverage that I can use to acquire a projector.  I get frustrated with the discrepancy in technology access even across a single school district (albeit a large one).  Some of us are still using chalkboards while others have dedicated lab space for science, and 5-10 computers in a classroom.  I know it sounds petty, but I&#8217;m jealous.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Ferriter</title>
		<link>http://www.scriptedspontaneity.com/2007/10/is-a-smarter-board-the-cure-for-boredom/comment-page-1/#comment-5</link>
		<dc:creator>Bill Ferriter</dc:creator>
		<pubDate>Sat, 06 Oct 2007 22:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://scriptspont.wordpress.com/2007/10/05/is-a-smarter-board-the-cure-for-boredom/#comment-5</guid>
		<description>Hey Paul, &lt;br/&gt;&lt;br/&gt;Whiteboards are over-rated times about 50---I&#039;ve got one I don&#039;t really value at all.  &lt;br/&gt;&lt;br/&gt;They are a &quot;bridging technology,&quot; designed to support traditional teachers who are used to working from the board or the overhead.  &lt;br/&gt;&lt;br/&gt;The thinking goes that if you want to get a seasoned teacher using technology, give them a technological tool that mirrors the instructional practices they&#039;re comfortable with.  &lt;br/&gt;&lt;br/&gt;Instead of pushing for a whiteboard, look to get two or three slates that you can use with groups of students around the room.  Also, student responders are invaluable for promoting deeper level thinking and getting some insta-data.&lt;br/&gt;&lt;br/&gt;Anyway---just thinking.&lt;br/&gt;Bill</description>
		<content:encoded><![CDATA[<p>Hey Paul, </p>
<p>Whiteboards are over-rated times about 50&#8212;I&#8217;ve got one I don&#8217;t really value at all.  </p>
<p>They are a &#8220;bridging technology,&#8221; designed to support traditional teachers who are used to working from the board or the overhead.  </p>
<p>The thinking goes that if you want to get a seasoned teacher using technology, give them a technological tool that mirrors the instructional practices they&#8217;re comfortable with.  </p>
<p>Instead of pushing for a whiteboard, look to get two or three slates that you can use with groups of students around the room.  Also, student responders are invaluable for promoting deeper level thinking and getting some insta-data.</p>
<p>Anyway&#8212;just thinking.<br />Bill</p>
]]></content:encoded>
	</item>
</channel>
</rss>
